2018 Karate World Championship Competitions and Important Events
November 6-9
ELIMINATION ROUNDS
The best karatekas in the world clash during four thrilling days to reach the finals of the tournament. Sports fans will have the opportunity to watch in action athletes from all over the world.
The best karatekas in the world clash during four thrilling days to reach the finals of the tournament. Sports fans will have the opportunity to watch in action athletes from all over the world.
November 8
OPENING CEREMONY
Do not miss out the opening ceremony of the unforgettable event. Over hundred countries will participate in the parade of flags.
Do not miss out the opening ceremony of the unforgettable event. Over hundred countries will participate in the parade of flags.
November 10-11
FINALS AND MEDAL BOUTS
The quest to the podium will be decided in two spectacular days. It will be the moment to crown the new Karate heroes.
The quest to the podium will be decided in two spectacular days. It will be the moment to crown the new Karate heroes.
November 11
CLOSING CEREMONY
From the official website
Tuesday, November 6th
Kata Individual | Eliminations |
---|
10:00 | Male |
12:00 | Female |
Kata Individual | Repechages |
---|
13:45 | Male & Female |
Kumite Individual | Eliminations |
---|
14:30 | Male +84kg |
16:00 | Female +68kg |
17:30 | Male -84kg |
19:00 | Female -68kg |
Kumite Individual | Repechages |
---|
20:00 | Male+84kg&-84kg / Female+68kg&-68kg |
Wednesday, November 7th
Kumite Individual | Eliminations |
---|
10:00 | Male -75kg |
12:00 | Female -61kg |
13:15 | Male -67kg |
15:00 | Female -55kg |
16:15 | Male -60kg |
17:45 | Female -50kg |
Kumite Individual | Repechages |
---|
18:45 | Male -75kg, -67kg & -60kg / Female -61kg, -55kg & -50kg |
Thursday, November 8th
Kata Team | Eliminations |
---|
10:00 | Male & Female |
Kata Team | Repechages |
---|
11:30 | Male & Female |
Kumite Team | Eliminations |
---|
12:00 | Male (Previous bouts) until 32 teams |
15:00 | Female (Previous bouts) until 32 teams |
Para - Karate | Eliminations |
---|
16:30 | All categories |
19:00 | OPENING CEREMONY |
---|
Friday, November 9th
Kumite Team | Eliminations |
---|
9:00 | Male |
13:00 | Female |
Kumite Team | Repechages |
---|
15:00 | Male & Female |
Saturday, November 10th
BRONZE MATCHES |
---|
10:00 – 10:15 | Kumite Female + 68Kg |
10:15 – 10:30 | Kumite Male + 84Kg |
10:30 – 10:45 | Kumite Female - 68Kg |
10:45 – 11:00 | Kumite Male - 84Kg |
11:00 – 11:15 | Kumite Female - 61Kg |
11:15 – 11:30 | Kumite Female - 55Kg |
11:30 – 11:45 | Kumite Male - 75Kg |
FINALS |
---|
12:00 - 12:06 | Kumite Female +68Kg |
12:06 – 12:15 | Kumite Male +84Kg |
12:15 – 12:25 | Medals Award |
12:25 – 12:31 | Kumite Female -68Kg |
12:31 – 12:40 | Kumite Male -84Kg |
12:40 – 12:46 | Kumite Female -61Kg |
12:46 – 13:00 | Medals Award |
13:00 – 13:06 | Kumite Female -55Kg |
13:06 – 13:15 | Kumite Male -75Kg |
13:15 – 13:25 | Medals Award |
13:25 - 13:45 | Para-Karate: Kata People with learning disabilities |
13:45 - 13:55 | Medals Award |
BRONZE MATCHES |
---|
15:30 – 15:45 | Kata individual Female |
15:45 – 16:00 | Kata individual Male |
16:00 – 16:15 | Kumite Male -60Kg |
16:15 – 16:30 | Kumite Female -50Kg |
16:30 – 16:45 | Kumite Male -67Kg |
16:45 – 17:15 | Kumite Team Female |
FINALS |
---|
18:00 – 18:07 | Kata individual Female |
18:07 – 18:15 | Kata individual Male |
18:15 – 18:25 | Medals Award |
18:25 – 18:34 | Kumite Male -60Kg |
18:34 – 18:40 | Kumite Female -50Kg |
18:40 – 18:49 | Kumite Male -67Kg |
18:49 – 19:05 | Medals Award |
19:05 – 19:25 | Kumite Team Female |
19:25 – 19:35 | Medals Award |
19:35 - 19:50 | Para-Karate: Kata Blind & Visually Impaired |
19:50 - 20:00 | Medals Award |
Sunday, November 11th
BRONZE MATCHES |
---|
09:30 – 10:00 | Kata Team Male |
10:00 – 10:30 | Kata Team Female |
10:30 – 11:40 | Kumite Team Male |
FINALS |
---|
12:00 – 12:15 | Kata Team Male |
12:15 – 12:30 | Kata Team Female |
12:30 – 12:45 | Medals Award |
12:45 – 13:20 | Kumite Team Male |
13:20 – 13:30 | Medals Award |
13:30 – 13:45 | Para-Karate: Kata Wheelchair Users |
13:45 – 13:55 | Medals Award |
14:00 | CLOSING CEREMONY |
---|
Post a Comment